CBD INGREDIENTS / HEMP PLANT EXTRACTS
With over 10 years of experience in the Superfluid CO2 Industry, we understand how to use the vapor pressure method to ensure our products are extracted, fractionated and winterized using only supercritical CO2.
Supercritical CO2 from Start to Finish
Our love for natural, clean processes is the purpose that drives what we do!
Our Supercritical CO2 real-time winterization process provides our customers with a clean, wax free product. This process allows us to avoid using harsh chemicals during each step --- winterization, extraction, distillation and remediation. Ensuring our customers receive quality CBD Ingredients / Hemp Plant Extracts.
AVAILABLE BULK CBD
Stock Number | Quantity (Grams | Total CBD % | THC | COA |
---|---|---|---|---|
1 | 1214 | 72.1 | ND | REQUEST COPY |
2 | 1394 | 68.5 | ND | REQUEST COPY |
3 | 1300 | 74.9 | ND | REQUEST COPY |
4 | 675 | 64.5 | ND | REQUEST COPY |
5 | 1600 | 67.2 | ND | REQUEST COPY |
6 | 2944 | 74.7 | 0.256 | REQUEST COPY |
7 | 3215 | 76.8 | ND | REQUEST COPY |
9 | 3632 | 72.2 | ND | REQUEST COPY |
11 | 1831 | 69.9 | ND | REQUEST COPY |
15 | 4791 | 70.2 | ND | REQUEST COPY |
17 | 1200 | 67.7 | ND | REQUEST COPY |
18 | 2174 | 61.8 | ND | REQUEST COPY |
8 | 3448 | 64.7 | ND | REQUEST COPY |
10 | 3159 | 76.7 | ND | REQUEST COPY |
14 | 3422 | 60.6 | ND | REQUEST COPY |
16 | 2664 | 66.3 | ND | REQUEST COPY |
